When planning a wedding, figuring out how much alcohol to purchase is very difficult and confusing! While there are many "Alcohol Calculators" out there, there are so many factors that go into the amount of alcohol you need that they don't seem realistic.
We have created an easy to use alcohol chart to make purchasing alcohol for your event easier and potentially save you money and waste. Our chart is specifically based off of Vista Cielo Rosa's past events and usage but please consider your own events time of day, season, reception timeline, guests, and overall wedding style. As a reminder, please tip your bar staff!
Below is Vista Cielo Rosa's Alcohol Chart. Of course, you are not required to follow these guidelines and they are accurate only MOST OF THE TIME, not always. Vista Cielo Rosa does not make any guarantees regarding alcohol consumption and is not held responsible if there is left over alcohol or if alcohol runs out.
Please keep in mind Vista Cielo Rosa's alcohol policy allows any quantity and any combination of beer and wine (including champagne and seltzers), and only one option for a Signature Cocktail.
LIGHT DRINKERS
3 Drinks Per Person
4 Hour Reception
​# of Guests | ​Beer Only | ​Beer and Wine | ​Beer, Wine, and a Signature Cocktail |
100 | ​1 Keg OR 12 Cases | ​1 Keg OR 10 Cases + 10 Bottles of Wine | ​1 Keg OR 8-9 Cases + 8 Bottles of Wine + 100 Cocktails |
150 | 1-2 Kegs OR 16 Cases | ​1-2 Kegs OR 14 Cases + 14 Bottles of Wine | ​1 Keg OR 12 Cases + 12 Bottles of Wine + 150 Cocktails |
200 | ​2 Kegs | ​2 Kegs + 16 Bottles of Wine | ​2 Kegs + 14 Bottles of Wine + 200 Cocktails |
250 | ​2-3 Kegs | ​2-3 Kegs + 20 Bottles of Wine | ​2-3 Kegs + 18 Bottles of Wine + 250 Cocktails |
MODERATE DRINKERS
4 Drinks Per Person
4 Hour Reception
​# of Guests | ​Beer Only | Beer and Wine | Beer, Wine, and a Signature Cocktail​ |
100 | ​2 Kegs OR 15 Cases | ​1-2 Kegs OR 12 Cases + 12 Bottles of Wine | 1 Keg OR 10-12 Cases + 10-12 Bottles of Wine + 130 Cocktails​ |
150​ | ​2-3 Kegs OR 20 Cases | ​2 Kegs + 16 Bottles of Wine | ​1-2 Kegs OR 14 Cases + 14-16 Bottles of Wine + 200 Cocktails |
​200 | ​3 Kegs | ​2-3 Kegs + 20 Bottles of Wine | 2 Kegs + 18 Bottles of Wine + 260 Cocktails​ |
​250 | ​4 Kegs | 3-4 Kegs + 30 Bottles of Wine​ | ​3 Kegs + 26-28 Bottles of Wine + 320 Cocktails |
HEAVY DRINKERS
6 Drinks Per Person
4 Hour Reception
​# of Guests | Beer Only | ​Beer and Wine | ​Beer, Wine, and a Signature Cocktail |
100​ | 2-3 Kegs OR 18 Cases​ | 2 Kegs + 26 Bottles of Wine​ | ​2 Kegs + 22 Bottles of Wine + 200 Cocktails |
​150 | 3 Kegs OR 24 Cases​ | 3 Kegs + 32 Bottles of Wine​ | ​2-3 Kegs + 28 Bottles of Wine + 300 Cocktails |
​200 | ​4 Kegs | ​3-4 Kegs + 40 Bottles of Wine | ​3 Kegs + 34 Bottles of Wine + 400 Cocktails |
​250 | 5 Kegs​ | 4-5 Kegs + 44 Bottles of Wine | 4 Kegs + 40 Bottles of Wine + 500 Cocktails​ |
Mixers:
1 Coke (12 oz)= 3 Drinks
Canned Beer:
1 Case= 30 Canned Beers
Please purchase all canned beer (or seltzers) cold. Most stores will chill everything for you ahead of time if you ask. If you choose to bring canned beer (or seltzer) that has not been chilled, we cannot guarantee it will be cold by reception time.
Wine:
1 Bottle of Wine is a standard size bottle.
Comments